<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Dave Berkus Bio	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;page_id=2" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Tue, 21 Dec 2021 21:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: James DiGriz		</title>
		<link>https://berkonomics.com/?page_id=2&#038;cpage=1#comment-152710</link>

		<dc:creator><![CDATA[James DiGriz]]></dc:creator>
		<pubDate>Fri, 15 Oct 2021 15:14:21 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-152710</guid>

					<description><![CDATA[Fascinating story, Dave. Like they say, you can always tell the pioneers by the arrows in their backs. 

]]></description>
			<content:encoded><![CDATA[<p>Fascinating story, Dave. Like they say, you can always tell the pioneers by the arrows in their backs. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruce Allan		</title>
		<link>https://berkonomics.com/?page_id=2&#038;cpage=1#comment-144856</link>

		<dc:creator><![CDATA[Bruce Allan]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 22:26:20 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-144856</guid>

					<description><![CDATA[Kids should learn Berkonomics as part of their schooling.]]></description>
			<content:encoded><![CDATA[<p>Kids should learn Berkonomics as part of their schooling.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T Daniel Murphy		</title>
		<link>https://berkonomics.com/?page_id=2&#038;cpage=1#comment-68694</link>

		<dc:creator><![CDATA[T Daniel Murphy]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 16:41:16 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-68694</guid>

					<description><![CDATA[Dave - I&#039;m new to this business but have need for your insight.  I will be following you and the blogs and look forward to reading more of your work. Website is very good.]]></description>
			<content:encoded><![CDATA[<p>Dave &#8211; I&#8217;m new to this business but have need for your insight.  I will be following you and the blogs and look forward to reading more of your work. Website is very good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Kasle		</title>
		<link>https://berkonomics.com/?page_id=2&#038;cpage=1#comment-67267</link>

		<dc:creator><![CDATA[Don Kasle]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 17:51:56 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-67267</guid>

					<description><![CDATA[Dave -- Your re-designed website looks great and is even more readable than the old one. It makes your great insight come even more alive. Nice job -- well done.]]></description>
			<content:encoded><![CDATA[<p>Dave &#8212; Your re-designed website looks great and is even more readable than the old one. It makes your great insight come even more alive. Nice job &#8212; well done.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
