<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Jeff Bezos asked a question that blew me away!	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=4804" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=4804&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeff-bezos-asked-a-question-that-blew-me-away</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Sat, 08 Jan 2022 02:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: William Dolphin		</title>
		<link>https://berkonomics.com/?p=4804&#038;cpage=1#comment-153814</link>

		<dc:creator><![CDATA[William Dolphin]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 02:03:46 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=4804#comment-153814</guid>

					<description><![CDATA[It stems from the 80:20 rule that so many give a nod to, then ignore. Put effort and focus on understanding what&#039;s working - but that does not mean ignoring what&#039;s not working. Goes along with the idea of &#039;catching people doing good&#039;. Drive the business through success not by emphasizing failure.]]></description>
			<content:encoded><![CDATA[<p>It stems from the 80:20 rule that so many give a nod to, then ignore. Put effort and focus on understanding what&#8217;s working &#8211; but that does not mean ignoring what&#8217;s not working. Goes along with the idea of &#8216;catching people doing good&#8217;. Drive the business through success not by emphasizing failure.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen Fluharty		</title>
		<link>https://berkonomics.com/?p=4804&#038;cpage=1#comment-153696</link>

		<dc:creator><![CDATA[Stephen Fluharty]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 18:52:50 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=4804#comment-153696</guid>

					<description><![CDATA[Reminds me of book to focus on your individual strengths,  not on your weaknesses.]]></description>
			<content:encoded><![CDATA[<p>Reminds me of book to focus on your individual strengths,  not on your weaknesses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arthur Lipper		</title>
		<link>https://berkonomics.com/?p=4804&#038;cpage=1#comment-153681</link>

		<dc:creator><![CDATA[Arthur Lipper]]></dc:creator>
		<pubDate>Tue, 28 Dec 2021 18:36:15 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=4804#comment-153681</guid>

					<description><![CDATA[A determination regarding the most effective application of resources should be based on a cost/benefit analysis of the possible success, if achieved. Concentration of assets should be on that which can change overall outcomes, and not just making operational improvements.]]></description>
			<content:encoded><![CDATA[<p>A determination regarding the most effective application of resources should be based on a cost/benefit analysis of the possible success, if achieved. Concentration of assets should be on that which can change overall outcomes, and not just making operational improvements.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harley Kaufman		</title>
		<link>https://berkonomics.com/?p=4804&#038;cpage=1#comment-153678</link>

		<dc:creator><![CDATA[Harley Kaufman]]></dc:creator>
		<pubDate>Tue, 28 Dec 2021 17:15:45 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=4804#comment-153678</guid>

					<description><![CDATA[Hi Dave.  Intuitively over the years it seems that I&#039;ve been doing (without awareness) what Bezos recommends.  I&#039;ve always described it as &quot;managing by exception&quot;.  What I mean is that I&#039;ve always been as interested in why some numbers were up as opposed to just investigating why some numbers were down.  Numbers up OR down both require examination in order to address problems or leverage successes.

Have a Happy New Year.]]></description>
			<content:encoded><![CDATA[<p>Hi Dave.  Intuitively over the years it seems that I&#8217;ve been doing (without awareness) what Bezos recommends.  I&#8217;ve always described it as &#8220;managing by exception&#8221;.  What I mean is that I&#8217;ve always been as interested in why some numbers were up as opposed to just investigating why some numbers were down.  Numbers up OR down both require examination in order to address problems or leverage successes.</p>
<p>Have a Happy New Year.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
