<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Is it your brilliant plan or your execution?	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=4406" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=4406&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-your-brilliant-plan-or-your-execution</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Thu, 03 Dec 2020 12:02:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Robbie Walsh		</title>
		<link>https://berkonomics.com/?p=4406&#038;cpage=1#comment-143445</link>

		<dc:creator><![CDATA[Robbie Walsh]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 12:02:32 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=4406#comment-143445</guid>

					<description><![CDATA[Brilliant article, I will definitely use these tips! Thanks for sharing]]></description>
			<content:encoded><![CDATA[<p>Brilliant article, I will definitely use these tips! Thanks for sharing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nadine Taft		</title>
		<link>https://berkonomics.com/?p=4406&#038;cpage=1#comment-143431</link>

		<dc:creator><![CDATA[Nadine Taft]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 20:52:52 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=4406#comment-143431</guid>

					<description><![CDATA[Hello Dave, thank you for that great blog.  It is so true in business or any organization, there&#039;s the plan, there&#039;s the reality, and there is the need/opportunity to pivot.  Probably the best example is post-it-notes.  :)]]></description>
			<content:encoded><![CDATA[<p>Hello Dave, thank you for that great blog.  It is so true in business or any organization, there&#8217;s the plan, there&#8217;s the reality, and there is the need/opportunity to pivot.  Probably the best example is post-it-notes.  🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
