<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Business risk: Bet the farm only when the crops are on fire.	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=3462" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=3462&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-risk-bet-the-farm-only-when-the-crops-are-on-fire</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Wed, 27 Jun 2018 21:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Clarence Treat		</title>
		<link>https://berkonomics.com/?p=3462&#038;cpage=1#comment-118088</link>

		<dc:creator><![CDATA[Clarence Treat]]></dc:creator>
		<pubDate>Wed, 27 Jun 2018 21:55:49 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=3462#comment-118088</guid>

					<description><![CDATA[Edsel, anyone?]]></description>
			<content:encoded><![CDATA[<p>Edsel, anyone?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael McCafferty		</title>
		<link>https://berkonomics.com/?p=3462&#038;cpage=1#comment-118025</link>

		<dc:creator><![CDATA[Michael McCafferty]]></dc:creator>
		<pubDate>Tue, 26 Jun 2018 18:25:38 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=3462#comment-118025</guid>

					<description><![CDATA[Definitely one of the best bits of wisdom I&#039;ve heard in a while!]]></description>
			<content:encoded><![CDATA[<p>Definitely one of the best bits of wisdom I&#8217;ve heard in a while!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Elofson		</title>
		<link>https://berkonomics.com/?p=3462&#038;cpage=1#comment-118020</link>

		<dc:creator><![CDATA[Greg Elofson]]></dc:creator>
		<pubDate>Tue, 26 Jun 2018 17:03:19 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=3462#comment-118020</guid>

					<description><![CDATA[It&#039;s a tricky analysis. On one hand, each Vegas bet is independent of the prior bet. Tossing a coin has a 50/50 chance of being heads or tails. The odds on the next coin toss are unaffected by the prior coin toss. But, on the other hand, the Law of Large Numbers suggests a kind of &#039;regression toward to mean.&#039; But the Law of Large Numbers applies only to repeated experiments, not a new experiment (as would be the case of the Ford Mustang as opposed to Ford&#039;s single sedan).]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a tricky analysis. On one hand, each Vegas bet is independent of the prior bet. Tossing a coin has a 50/50 chance of being heads or tails. The odds on the next coin toss are unaffected by the prior coin toss. But, on the other hand, the Law of Large Numbers suggests a kind of &#8216;regression toward to mean.&#8217; But the Law of Large Numbers applies only to repeated experiments, not a new experiment (as would be the case of the Ford Mustang as opposed to Ford&#8217;s single sedan).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
