<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Bankers: love &#8217;em or hate &#8217;em. They may affect your future.	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=3299" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=3299&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-bankers-love-them-or-hate-them-they-may-affect-your-future</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Sat, 24 Feb 2018 00:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Allen Clason		</title>
		<link>https://berkonomics.com/?p=3299&#038;cpage=1#comment-114429</link>

		<dc:creator><![CDATA[Allen Clason]]></dc:creator>
		<pubDate>Sat, 24 Feb 2018 00:00:46 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=3299#comment-114429</guid>

					<description><![CDATA[Dave, excellent article with an outstanding word toward communication. And since I know Don, your reply is wonderful. This is not to minimize the other quality replies.]]></description>
			<content:encoded><![CDATA[<p>Dave, excellent article with an outstanding word toward communication. And since I know Don, your reply is wonderful. This is not to minimize the other quality replies.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael O'Daniel		</title>
		<link>https://berkonomics.com/?p=3299&#038;cpage=1#comment-114375</link>

		<dc:creator><![CDATA[Michael O'Daniel]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 21:31:07 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=3299#comment-114375</guid>

					<description><![CDATA[One thing that wasn&#039;t mentioned in this post, which I would hope anyone reading it knows anyway, is that debt takes precedence over equity. If you have loans or lines of credit with your bank, all the more reason to be proactive about maintaining a close relationship. A bank can choose to shut down / take over your business even if all the other indicators are that the business is in good shape. You can be particularly vulnerable to this happening when a smaller bank is acquired by a larger one, or when there are managerial or policy changes within the bank itself. I personally experienced a situation where a debtor bank executed a &quot;friendly&quot; takeover of a privately held company, wiped out all the investors and creditors, and re-opened the exact same business under a different name. But that&#039;s another story for another time.]]></description>
			<content:encoded><![CDATA[<p>One thing that wasn&#8217;t mentioned in this post, which I would hope anyone reading it knows anyway, is that debt takes precedence over equity. If you have loans or lines of credit with your bank, all the more reason to be proactive about maintaining a close relationship. A bank can choose to shut down / take over your business even if all the other indicators are that the business is in good shape. You can be particularly vulnerable to this happening when a smaller bank is acquired by a larger one, or when there are managerial or policy changes within the bank itself. I personally experienced a situation where a debtor bank executed a &#8220;friendly&#8221; takeover of a privately held company, wiped out all the investors and creditors, and re-opened the exact same business under a different name. But that&#8217;s another story for another time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Kasle		</title>
		<link>https://berkonomics.com/?p=3299&#038;cpage=1#comment-114374</link>

		<dc:creator><![CDATA[Don Kasle]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 19:48:04 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=3299#comment-114374</guid>

					<description><![CDATA[Dave -- You knew I would have to respond to you post given my 30+ years in commercial banking and as a 3-time bank CEO, as well as having sat on 6 different bank boards of directors. 
You are (once again) spot on with your comments. 
The real key in building a relationship with a bank is best described in 3 words:
1 = Communication
2 = Communication
3 = Communication
Back in my early years as a commercial loan officer, I once had a company CEO who had a small checking account with us, come to me and ask if he could share his financials -- even though he did not want to borrow any money at that time.  I told him &quot;sure&quot; and we met for over an hour going though them.  6 months later he came back and did the same thing.  This went on for 2 years and then one day he came in -- with financials in hand -- and said, &quot;I&#039;m here to borrow money. Can you help me?&quot;  I had watched and learned about his company over the 2 previous years. I understood his company, knew all about his management, understood his customers and the various vulnerabilities that the company had.  I was very knowledgeable as he had prepared me so well -- by over-communicating with frequency and detail. I was able to approve him the same day and he went on to be a GREAT borrowing customer with the bank for many, many years. I have often told that story in explaining to entrepreneurs how to establish a sold banking relationship.]]></description>
			<content:encoded><![CDATA[<p>Dave &#8212; You knew I would have to respond to you post given my 30+ years in commercial banking and as a 3-time bank CEO, as well as having sat on 6 different bank boards of directors.<br />
You are (once again) spot on with your comments.<br />
The real key in building a relationship with a bank is best described in 3 words:<br />
1 = Communication<br />
2 = Communication<br />
3 = Communication<br />
Back in my early years as a commercial loan officer, I once had a company CEO who had a small checking account with us, come to me and ask if he could share his financials &#8212; even though he did not want to borrow any money at that time.  I told him &#8220;sure&#8221; and we met for over an hour going though them.  6 months later he came back and did the same thing.  This went on for 2 years and then one day he came in &#8212; with financials in hand &#8212; and said, &#8220;I&#8217;m here to borrow money. Can you help me?&#8221;  I had watched and learned about his company over the 2 previous years. I understood his company, knew all about his management, understood his customers and the various vulnerabilities that the company had.  I was very knowledgeable as he had prepared me so well &#8212; by over-communicating with frequency and detail. I was able to approve him the same day and he went on to be a GREAT borrowing customer with the bank for many, many years. I have often told that story in explaining to entrepreneurs how to establish a sold banking relationship.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ida Juliana		</title>
		<link>https://berkonomics.com/?p=3299&#038;cpage=1#comment-114371</link>

		<dc:creator><![CDATA[Ida Juliana]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 18:08:04 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=3299#comment-114371</guid>

					<description><![CDATA[I love the article Dave and the importance of establishing a good banking relationship with the banker. As a Business Relationship Manager (also going on my 30th year in banking altogether), I have had the opportunities to help and watch companies go through growing pains.  I am also the 1st stage &quot;workout&quot; banker before the actual workout.. :).  At this stage, open communications from the client makes my job easy to fight for their business to continue good solid relationship with the bank. We understand companies go through rough times, we just need to understand why to help offer solutions and alternatives. We conduct as much qualitative analysis as much as quantitative. Sometimes its not always the numbers...we like to drill down behind it.  We are  here to partner and help businesses. Given banking, like anything other industry, has become overly competitive, what differentiate banks are the relationship bankers have with their clients.
Thanks Dave!]]></description>
			<content:encoded><![CDATA[<p>I love the article Dave and the importance of establishing a good banking relationship with the banker. As a Business Relationship Manager (also going on my 30th year in banking altogether), I have had the opportunities to help and watch companies go through growing pains.  I am also the 1st stage &#8220;workout&#8221; banker before the actual workout.. :).  At this stage, open communications from the client makes my job easy to fight for their business to continue good solid relationship with the bank. We understand companies go through rough times, we just need to understand why to help offer solutions and alternatives. We conduct as much qualitative analysis as much as quantitative. Sometimes its not always the numbers&#8230;we like to drill down behind it.  We are  here to partner and help businesses. Given banking, like anything other industry, has become overly competitive, what differentiate banks are the relationship bankers have with their clients.<br />
Thanks Dave!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Berkus		</title>
		<link>https://berkonomics.com/?p=3299&#038;cpage=1#comment-114370</link>

		<dc:creator><![CDATA[Dave Berkus]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 17:39:38 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=3299#comment-114370</guid>

					<description><![CDATA[Readers,
John Huston (see comment above) is too modest.  A bank president during his career, John became the penultimate angel investment guru in his second career and has created more important teaching materials and performed more teaching events than most any individual anywhere.  (With mutual nods to Bill Payne, the Angel King.)  Thanks John for your comment. See you in Boston!
Dave]]></description>
			<content:encoded><![CDATA[<p>Readers,<br />
John Huston (see comment above) is too modest.  A bank president during his career, John became the penultimate angel investment guru in his second career and has created more important teaching materials and performed more teaching events than most any individual anywhere.  (With mutual nods to Bill Payne, the Angel King.)  Thanks John for your comment. See you in Boston!<br />
Dave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Huston		</title>
		<link>https://berkonomics.com/?p=3299&#038;cpage=1#comment-114369</link>

		<dc:creator><![CDATA[John Huston]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 17:13:17 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=3299#comment-114369</guid>

					<description><![CDATA[You may recall that I squandered the first 30 years of my business career in commercial banking, Dave.  I loved your comments!  Hope to see you in Boston......Cheers, J.]]></description>
			<content:encoded><![CDATA[<p>You may recall that I squandered the first 30 years of my business career in commercial banking, Dave.  I loved your comments!  Hope to see you in Boston&#8230;&#8230;Cheers, J.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
