<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: What’s a company board good for, anyway?	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=3264" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=3264&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-a-company-board-good-for-anyway</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Tue, 16 Jan 2018 19:49:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ron Thompson		</title>
		<link>https://berkonomics.com/?p=3264&#038;cpage=1#comment-113679</link>

		<dc:creator><![CDATA[Ron Thompson]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 19:49:59 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=3264#comment-113679</guid>

					<description><![CDATA[Great insights on what Board members need to be doing to improve the probability of venture success.  Being a big believer in the &quot; generative &quot; style, I&#039;ve noticed it fast tracks learning - to expand people&#039;s awareness / comfort zones as well as discovering their blind spots.  This is important to facilitate knowing what to focus on -  to move the company forward, asses opportunities / risks,  improving business capabilities, etc.]]></description>
			<content:encoded><![CDATA[<p>Great insights on what Board members need to be doing to improve the probability of venture success.  Being a big believer in the &#8221; generative &#8221; style, I&#8217;ve noticed it fast tracks learning &#8211; to expand people&#8217;s awareness / comfort zones as well as discovering their blind spots.  This is important to facilitate knowing what to focus on &#8211;  to move the company forward, asses opportunities / risks,  improving business capabilities, etc.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
