<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: How to use metrics and a dashboard	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=2947" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=2947&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-metrics-and-a-dashboard</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Tue, 09 May 2017 20:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Alex Quilici		</title>
		<link>https://berkonomics.com/?p=2947&#038;cpage=1#comment-105769</link>

		<dc:creator><![CDATA[Alex Quilici]]></dc:creator>
		<pubDate>Tue, 09 May 2017 20:45:58 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2947#comment-105769</guid>

					<description><![CDATA[Nice article!  Good reminder that your key metrics have to be in your face, and everyone at every level likely has different key metrics that they should be watching constantly.]]></description>
			<content:encoded><![CDATA[<p>Nice article!  Good reminder that your key metrics have to be in your face, and everyone at every level likely has different key metrics that they should be watching constantly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gene Siciliano		</title>
		<link>https://berkonomics.com/?p=2947&#038;cpage=1#comment-105766</link>

		<dc:creator><![CDATA[Gene Siciliano]]></dc:creator>
		<pubDate>Tue, 09 May 2017 18:45:32 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2947#comment-105766</guid>

					<description><![CDATA[Solid actionable information, Dave. I will re-distribute to my readers by sharing your link. Thanks for this, and for all your continuing posts.]]></description>
			<content:encoded><![CDATA[<p>Solid actionable information, Dave. I will re-distribute to my readers by sharing your link. Thanks for this, and for all your continuing posts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael O'Daniel		</title>
		<link>https://berkonomics.com/?p=2947&#038;cpage=1#comment-105756</link>

		<dc:creator><![CDATA[Michael O'Daniel]]></dc:creator>
		<pubDate>Tue, 09 May 2017 17:55:32 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2947#comment-105756</guid>

					<description><![CDATA[So, you&#039;re going to keep us in suspense? Or will you tell us what your metrics were at the Richard Petty driving school?]]></description>
			<content:encoded><![CDATA[<p>So, you&#8217;re going to keep us in suspense? Or will you tell us what your metrics were at the Richard Petty driving school?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
