<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Raise cash from trusted, close resources first.	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=293" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=293&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raise-cash-from-trusted-close-resources-first</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Thu, 18 Feb 2010 02:52:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Tim S		</title>
		<link>https://berkonomics.com/?p=293&#038;cpage=1#comment-118</link>

		<dc:creator><![CDATA[Tim S]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:52:40 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=293#comment-118</guid>

					<description><![CDATA[Dave or Anyone..,

I have given thought towards the sweat equity process as a means for obtaining the funds needed in order to file the NPPA.  I expect to share the royalties once the NPPA has been approved and the method is licensed, or sold.
  
My problem is finding the right source to obtain the funding needed.  Obviously I am not talking to the right type of VC.  For instance, all angel groups are asking for a business plan, projections, etc.  I am not a business.  My idea is not a widget. It is what’s labeled as a process/method.  I am being told by very smart people, &quot;Whoever purchases the right to your idea will immediately take you (the inventor) out of the equation.&quot;  That is understandable.  
So, I am searching for direction in finding the right audience to ask for the funds.]]></description>
			<content:encoded><![CDATA[<p>Dave or Anyone..,</p>
<p>I have given thought towards the sweat equity process as a means for obtaining the funds needed in order to file the NPPA.  I expect to share the royalties once the NPPA has been approved and the method is licensed, or sold.</p>
<p>My problem is finding the right source to obtain the funding needed.  Obviously I am not talking to the right type of VC.  For instance, all angel groups are asking for a business plan, projections, etc.  I am not a business.  My idea is not a widget. It is what’s labeled as a process/method.  I am being told by very smart people, &#8220;Whoever purchases the right to your idea will immediately take you (the inventor) out of the equation.&#8221;  That is understandable.<br />
So, I am searching for direction in finding the right audience to ask for the funds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Berkus		</title>
		<link>https://berkonomics.com/?p=293&#038;cpage=1#comment-114</link>

		<dc:creator><![CDATA[Dave Berkus]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:03:31 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=293#comment-114</guid>

					<description><![CDATA[Tim,
There are more ways to approach fundraising.  Luis VillaLobos was most successful in forming an investment group around a royalty stream, understanding that there was no probability of selling the royalty-generating entity.  You might consider the same - sharing royalties in return for investment.
-Dave]]></description>
			<content:encoded><![CDATA[<p>Tim,<br />
There are more ways to approach fundraising.  Luis VillaLobos was most successful in forming an investment group around a royalty stream, understanding that there was no probability of selling the royalty-generating entity.  You might consider the same &#8211; sharing royalties in return for investment.<br />
-Dave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim S		</title>
		<link>https://berkonomics.com/?p=293&#038;cpage=1#comment-113</link>

		<dc:creator><![CDATA[Tim S]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=293#comment-113</guid>

					<description><![CDATA[Your insight has been helpful in so far as I am going through a learning curve on raising capital.  My dilemma is I have a system/ method with a PPA.  My next step is to raise funds for the non provisional patent application.  I do not own a business, nor do I wish to.  Who should I approach for this kind of assistance?  Needless to say, the entity from which I receive the funding will receive a percentage of the royalties from the sale or license to the patent.  Yes, the due diligence has been performed.  Friends, family, and bank loans are not an option for me to raise the capital.]]></description>
			<content:encoded><![CDATA[<p>Your insight has been helpful in so far as I am going through a learning curve on raising capital.  My dilemma is I have a system/ method with a PPA.  My next step is to raise funds for the non provisional patent application.  I do not own a business, nor do I wish to.  Who should I approach for this kind of assistance?  Needless to say, the entity from which I receive the funding will receive a percentage of the royalties from the sale or license to the patent.  Yes, the due diligence has been performed.  Friends, family, and bank loans are not an option for me to raise the capital.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erik		</title>
		<link>https://berkonomics.com/?p=293&#038;cpage=1#comment-110</link>

		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:18:02 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=293#comment-110</guid>

					<description><![CDATA[Dave, this was very helpful for me because I had what I think is a similar experience. I worked for stock over a three year period where an engineer/inventor had a great product. I took it from patenting, to strategic supplier alliances, to an establish relationship with a major aerospace prime customer, to single handedly getting 1M in the defense budget in a four month time frame to have that product integrated into that customer&#039;s product at their request, and brought in three investor groups that gave term sheets structured exactly like what our attys (Brobeck) said they would look like for our exit strategy if it ever came to pass. Now that I had funding and a govt contract in the pipeline, this guy did a 180 and rejected the deals leaving many angry people behind. I immediately left feeling I wasted three years of my prime. Today, he is still in a garage.

Reading your insight and similar experience helped me better understand my own experience and come to a place of release.]]></description>
			<content:encoded><![CDATA[<p>Dave, this was very helpful for me because I had what I think is a similar experience. I worked for stock over a three year period where an engineer/inventor had a great product. I took it from patenting, to strategic supplier alliances, to an establish relationship with a major aerospace prime customer, to single handedly getting 1M in the defense budget in a four month time frame to have that product integrated into that customer&#8217;s product at their request, and brought in three investor groups that gave term sheets structured exactly like what our attys (Brobeck) said they would look like for our exit strategy if it ever came to pass. Now that I had funding and a govt contract in the pipeline, this guy did a 180 and rejected the deals leaving many angry people behind. I immediately left feeling I wasted three years of my prime. Today, he is still in a garage.</p>
<p>Reading your insight and similar experience helped me better understand my own experience and come to a place of release.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Berkus		</title>
		<link>https://berkonomics.com/?p=293&#038;cpage=1#comment-106</link>

		<dc:creator><![CDATA[Dave Berkus]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:06:38 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=293#comment-106</guid>

					<description><![CDATA[Carlos,
I do not sit on for-profit boards unless I have stock, and recommend that all potential private company board candidates plan to participate only if they have an equity stake.  On the other hand, minority investor board members should expect non-qualified stock options vesting over a two-to-four period for their board services, time and risks involved.  In future posts, I will lay out typical percentages granted in options to board members and advisory board members...
-Dave]]></description>
			<content:encoded><![CDATA[<p>Carlos,<br />
I do not sit on for-profit boards unless I have stock, and recommend that all potential private company board candidates plan to participate only if they have an equity stake.  On the other hand, minority investor board members should expect non-qualified stock options vesting over a two-to-four period for their board services, time and risks involved.  In future posts, I will lay out typical percentages granted in options to board members and advisory board members&#8230;<br />
-Dave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carlos T		</title>
		<link>https://berkonomics.com/?p=293&#038;cpage=1#comment-105</link>

		<dc:creator><![CDATA[Carlos T]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:49:59 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=293#comment-105</guid>

					<description><![CDATA[Dave, 
It&#039;s pretty remarkable that on your first angel investment you received 5x in 5 years. Nice. 

You mentioned you wanted the entrepreneur &quot;to pay board members for service in cash or in stock options....&quot;.   Dave, of all the companies you&#039;ve been involved  with, how many boards have you agreed to sit on, where you did not inject a &quot;major&quot; amount of capital, or any at all? Instead you asked to be compensated with cash or stock?    

-Not including not-for-profits of course. 


-Carlos]]></description>
			<content:encoded><![CDATA[<p>Dave,<br />
It&#8217;s pretty remarkable that on your first angel investment you received 5x in 5 years. Nice. </p>
<p>You mentioned you wanted the entrepreneur &#8220;to pay board members for service in cash or in stock options&#8230;.&#8221;.   Dave, of all the companies you&#8217;ve been involved  with, how many boards have you agreed to sit on, where you did not inject a &#8220;major&#8221; amount of capital, or any at all? Instead you asked to be compensated with cash or stock?    </p>
<p>-Not including not-for-profits of course. </p>
<p>-Carlos</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Berkus		</title>
		<link>https://berkonomics.com/?p=293&#038;cpage=1#comment-104</link>

		<dc:creator><![CDATA[Dave Berkus]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=293#comment-104</guid>

					<description><![CDATA[Nathaniel,
There were no signs from the entrepreneur up to the time of the final negotiation for the company sale.  In fact, two directors (including myself) and the entrepreneur actively negotiated with the buyer at the buyer&#039;s facility located in a distant city.
-Dave]]></description>
			<content:encoded><![CDATA[<p>Nathaniel,<br />
There were no signs from the entrepreneur up to the time of the final negotiation for the company sale.  In fact, two directors (including myself) and the entrepreneur actively negotiated with the buyer at the buyer&#8217;s facility located in a distant city.<br />
-Dave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nathaniel Broughton		</title>
		<link>https://berkonomics.com/?p=293&#038;cpage=1#comment-102</link>

		<dc:creator><![CDATA[Nathaniel Broughton]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:27:03 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=293#comment-102</guid>

					<description><![CDATA[Dave, did you notice any signs from the entrepreneur that he was beginning to see it more as a lifestyle business as time went on?  Or was it an abrupt &quot;Nevermind.&quot;?

I&#039;m interested to learn if there are some common signs to watch for, and how to react as an investor.]]></description>
			<content:encoded><![CDATA[<p>Dave, did you notice any signs from the entrepreneur that he was beginning to see it more as a lifestyle business as time went on?  Or was it an abrupt &#8220;Nevermind.&#8221;?</p>
<p>I&#8217;m interested to learn if there are some common signs to watch for, and how to react as an investor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael P Ridley		</title>
		<link>https://berkonomics.com/?p=293&#038;cpage=1#comment-101</link>

		<dc:creator><![CDATA[Michael P Ridley]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:24:47 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=293#comment-101</guid>

					<description><![CDATA[all of us at some point in time when we either wake up in the morning or before going to bed at night, are faced with a mirror and our images. Friends come and go but they are the record of one&#039;s activities, more vivid and telling than Homer coming in around the fire to tell the story of honor and bravery before the walls of Troy. Blood may not be in all cases thicker than water, but that is your genetic code and if you are not straight with them, the mirror becomes very large and very revealing indeed. Taking money from F&#038;F is a two edged sword. On one hand who better would know you and your integrity but the dark side of the blade is that the person they think they know in order to put money in, has to be that person. Tough standard.]]></description>
			<content:encoded><![CDATA[<p>all of us at some point in time when we either wake up in the morning or before going to bed at night, are faced with a mirror and our images. Friends come and go but they are the record of one&#8217;s activities, more vivid and telling than Homer coming in around the fire to tell the story of honor and bravery before the walls of Troy. Blood may not be in all cases thicker than water, but that is your genetic code and if you are not straight with them, the mirror becomes very large and very revealing indeed. Taking money from F&amp;F is a two edged sword. On one hand who better would know you and your integrity but the dark side of the blade is that the person they think they know in order to put money in, has to be that person. Tough standard.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
