<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Startups: What are your odds for success?	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=2899" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=2899&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startups-what-are-your-odds-for-success</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Tue, 28 Mar 2017 16:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ron Thompson		</title>
		<link>https://berkonomics.com/?p=2899&#038;cpage=1#comment-101908</link>

		<dc:creator><![CDATA[Ron Thompson]]></dc:creator>
		<pubDate>Tue, 28 Mar 2017 16:38:39 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2899#comment-101908</guid>

					<description><![CDATA[Having made many investments in early stage technology companies, great insight on the high reward, high risk nature of venture investing - and the need to be an effective communicator.]]></description>
			<content:encoded><![CDATA[<p>Having made many investments in early stage technology companies, great insight on the high reward, high risk nature of venture investing &#8211; and the need to be an effective communicator.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Huston		</title>
		<link>https://berkonomics.com/?p=2899&#038;cpage=1#comment-100738</link>

		<dc:creator><![CDATA[John Huston]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 18:33:04 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2899#comment-100738</guid>

					<description><![CDATA[Loved this edition, Dave.  There are only two analysts who have impressed me to the point that I read all they write and buy all their books.  Michael Mauboussin is my favorite (Howard Marks of Oaktree is #2).  I wlould point you to Mauboussin’s latest just in case it might prompt you to do a piece about how entrepreneurs might think about the steps public traded acquirers use to scrub acquisition candidates.]]></description>
			<content:encoded><![CDATA[<p>Loved this edition, Dave.  There are only two analysts who have impressed me to the point that I read all they write and buy all their books.  Michael Mauboussin is my favorite (Howard Marks of Oaktree is #2).  I wlould point you to Mauboussin’s latest just in case it might prompt you to do a piece about how entrepreneurs might think about the steps public traded acquirers use to scrub acquisition candidates.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yoram Benbarak		</title>
		<link>https://berkonomics.com/?p=2899&#038;cpage=1#comment-100723</link>

		<dc:creator><![CDATA[Yoram Benbarak]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 12:26:21 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2899#comment-100723</guid>

					<description><![CDATA[Interesting. Now will be interesting to find out why most angel investors are so optimistic? Is it because they already had a success themselves, or is it the other way around: they were successful bc they are optimistic, and that trait stays for life.

Yoram]]></description>
			<content:encoded><![CDATA[<p>Interesting. Now will be interesting to find out why most angel investors are so optimistic? Is it because they already had a success themselves, or is it the other way around: they were successful bc they are optimistic, and that trait stays for life.</p>
<p>Yoram</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kent Deines		</title>
		<link>https://berkonomics.com/?p=2899&#038;cpage=1#comment-100636</link>

		<dc:creator><![CDATA[Kent Deines]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 22:13:52 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2899#comment-100636</guid>

					<description><![CDATA[Dave, you might be interested in the Kauffman index of startups report. (Page 24) It states that 0.3% of adults per month become entrepreneurs. If we have 200M adults, that&#039;s 7.2M new entrepreneurs per year. I think that&#039;s amazing, even if few of them ever have an employee. It certainly says there is a lot of interest in entrepreneurship.
The report has data that says more education yields fewer startups.   
Kent]]></description>
			<content:encoded><![CDATA[<p>Dave, you might be interested in the Kauffman index of startups report. (Page 24) It states that 0.3% of adults per month become entrepreneurs. If we have 200M adults, that&#8217;s 7.2M new entrepreneurs per year. I think that&#8217;s amazing, even if few of them ever have an employee. It certainly says there is a lot of interest in entrepreneurship.<br />
The report has data that says more education yields fewer startups.<br />
Kent</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
