<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Bottom up budgeting creates waste.  Top down!	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=2312" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=2312&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bottom-up-budgeting-creates-waste-top-down</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Wed, 09 Dec 2015 20:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: shaun arora		</title>
		<link>https://berkonomics.com/?p=2312&#038;cpage=1#comment-75161</link>

		<dc:creator><![CDATA[shaun arora]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 20:09:45 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2312#comment-75161</guid>

					<description><![CDATA[I meant to post this a while ago. Your words resonated with me. Budgets are a valuable tool for fiscal prudence and a best practice. In our experience, they can also lead to wasteful spending, CYA report creation, and a slowdown in innovation. At NEO Tech, we like to say that budgets can be a waste of money, and we recently made a movie to help illustrate that: 

https://vimeo.com/123209013

 &lt;a href=&quot;https://vimeo.com/123209013&quot; rel=&quot;nofollow&quot;&gt;NEO Tech: Budgets are a Waste of Money&lt;/a&gt; from &lt;a href=&quot;https://vimeo.com/natelems&quot; rel=&quot;nofollow&quot;&gt;NEO Tech&lt;/a&gt; on &lt;a href=&quot;https://vimeo.com&quot; rel=&quot;nofollow&quot;&gt;Vimeo&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>I meant to post this a while ago. Your words resonated with me. Budgets are a valuable tool for fiscal prudence and a best practice. In our experience, they can also lead to wasteful spending, CYA report creation, and a slowdown in innovation. At NEO Tech, we like to say that budgets can be a waste of money, and we recently made a movie to help illustrate that: </p>
<p><a href="https://vimeo.com/123209013" rel="nofollow ugc">https://vimeo.com/123209013</a></p>
<p> <a href="https://vimeo.com/123209013" rel="nofollow">NEO Tech: Budgets are a Waste of Money</a> from <a href="https://vimeo.com/natelems" rel="nofollow">NEO Tech</a> on <a href="https://vimeo.com" rel="nofollow">Vimeo</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Peterson		</title>
		<link>https://berkonomics.com/?p=2312&#038;cpage=1#comment-66396</link>

		<dc:creator><![CDATA[Jason Peterson]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 07:51:03 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2312#comment-66396</guid>

					<description><![CDATA[Great points! One of my favorite posts.]]></description>
			<content:encoded><![CDATA[<p>Great points! One of my favorite posts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Biggs		</title>
		<link>https://berkonomics.com/?p=2312&#038;cpage=1#comment-66373</link>

		<dc:creator><![CDATA[John Biggs]]></dc:creator>
		<pubDate>Wed, 08 Jul 2015 15:57:10 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2312#comment-66373</guid>

					<description><![CDATA[Thanks for the new post. Couldn&#039;t agree more. There are cost factors associated with units of revenue by vertical market, rooms occupied in hotels, per barrel of oil in natural resources etc. Need to know volumes of work sold however they&#039;re unitized before you can project costs.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the new post. Couldn&#8217;t agree more. There are cost factors associated with units of revenue by vertical market, rooms occupied in hotels, per barrel of oil in natural resources etc. Need to know volumes of work sold however they&#8217;re unitized before you can project costs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cricket Lee		</title>
		<link>https://berkonomics.com/?p=2312&#038;cpage=1#comment-66361</link>

		<dc:creator><![CDATA[Cricket Lee]]></dc:creator>
		<pubDate>Wed, 08 Jul 2015 12:03:40 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=2312#comment-66361</guid>

					<description><![CDATA[This was a very insightful article. I like the fact that you set the goals and perameters, and then your people can let you know if it is unrealistic or needs to be changed and sell you on the reasons instead of allowing inefficiencies in at the beginning. Thanks Dave! I read every one of your posts and find they have helped me much!]]></description>
			<content:encoded><![CDATA[<p>This was a very insightful article. I like the fact that you set the goals and perameters, and then your people can let you know if it is unrealistic or needs to be changed and sell you on the reasons instead of allowing inefficiencies in at the beginning. Thanks Dave! I read every one of your posts and find they have helped me much!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
