<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Accurate assumptions lead to defendable plans	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=1865" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=1865&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accurate-assumptions-lead-to-defendable-plans</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Sat, 14 Dec 2013 20:39:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Tim Nguyen		</title>
		<link>https://berkonomics.com/?p=1865&#038;cpage=1#comment-14262</link>

		<dc:creator><![CDATA[Tim Nguyen]]></dc:creator>
		<pubDate>Sat, 14 Dec 2013 20:39:36 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1865#comment-14262</guid>

					<description><![CDATA[Thanks, learned something new today! Being relatively new at forecasting and reviewing other entrepreneurs forecasts, I find that most entrepreneurs focus too much on the obvious costs such as rent, insurance and office supplies. While this isn&#039;t wrong, in my opinion the more important forecast items as noted above are much more important and are the only ones that are actually critical. Being off on rent, for example, doesn&#039;t normally put you out of business, while being off on adoption rates does.]]></description>
			<content:encoded><![CDATA[<p>Thanks, learned something new today! Being relatively new at forecasting and reviewing other entrepreneurs forecasts, I find that most entrepreneurs focus too much on the obvious costs such as rent, insurance and office supplies. While this isn&#8217;t wrong, in my opinion the more important forecast items as noted above are much more important and are the only ones that are actually critical. Being off on rent, for example, doesn&#8217;t normally put you out of business, while being off on adoption rates does.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
