<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Project cash flow &#8211; not just profit &#8211; during start-up.	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=1859" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=1859&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-cash-flow-not-just-profit-during-start-up</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Fri, 17 Apr 2020 04:35:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: WeFactor		</title>
		<link>https://berkonomics.com/?p=1859&#038;cpage=1#comment-137164</link>

		<dc:creator><![CDATA[WeFactor]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 04:35:03 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1859#comment-137164</guid>

					<description><![CDATA[Yes,  I think that only the business that has good cashflow will survive in the business industry. Thanks for sharing this very informative and helpful article.]]></description>
			<content:encoded><![CDATA[<p>Yes,  I think that only the business that has good cashflow will survive in the business industry. Thanks for sharing this very informative and helpful article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lauren		</title>
		<link>https://berkonomics.com/?p=1859&#038;cpage=1#comment-137041</link>

		<dc:creator><![CDATA[Lauren]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 08:44:30 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1859#comment-137041</guid>

					<description><![CDATA[Thanks for sharing this article. I also believe that it&#039;s very important for business to have a good cashflow in order to operate well. This is a very helpful site.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this article. I also believe that it&#8217;s very important for business to have a good cashflow in order to operate well. This is a very helpful site.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FactorLoads		</title>
		<link>https://berkonomics.com/?p=1859&#038;cpage=1#comment-135322</link>

		<dc:creator><![CDATA[FactorLoads]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 03:34:24 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1859#comment-135322</guid>

					<description><![CDATA[Yes, I totally agree with what you said. I also think that money is everything for a business especially for the new ones. I think that a business will not grow when it has no money. That&#039;s why I think that a business owner should know different ways to fund their business.  Thanks for sharing this article.]]></description>
			<content:encoded><![CDATA[<p>Yes, I totally agree with what you said. I also think that money is everything for a business especially for the new ones. I think that a business will not grow when it has no money. That&#8217;s why I think that a business owner should know different ways to fund their business.  Thanks for sharing this article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Debtor Finance		</title>
		<link>https://berkonomics.com/?p=1859&#038;cpage=1#comment-134855</link>

		<dc:creator><![CDATA[Debtor Finance]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 09:54:30 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1859#comment-134855</guid>

					<description><![CDATA[I  strongly agree! I think that when we have a business, we should really have to handle our cash well because it is one of the main factors that runs the business. Thanks for sharing this article.]]></description>
			<content:encoded><![CDATA[<p>I  strongly agree! I think that when we have a business, we should really have to handle our cash well because it is one of the main factors that runs the business. Thanks for sharing this article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eli Elliott		</title>
		<link>https://berkonomics.com/?p=1859&#038;cpage=1#comment-13774</link>

		<dc:creator><![CDATA[Eli Elliott]]></dc:creator>
		<pubDate>Wed, 27 Nov 2013 23:40:57 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1859#comment-13774</guid>

					<description><![CDATA[Thanks for this.  I have managed cash flow for both turnarounds and startups, 
and that old adage is certainly true:  Cash is King.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this.  I have managed cash flow for both turnarounds and startups,<br />
and that old adage is certainly true:  Cash is King.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gene Siciliano		</title>
		<link>https://berkonomics.com/?p=1859&#038;cpage=1#comment-13722</link>

		<dc:creator><![CDATA[Gene Siciliano]]></dc:creator>
		<pubDate>Wed, 27 Nov 2013 00:10:17 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1859#comment-13722</guid>

					<description><![CDATA[I totally agree with Dave&#039;s statements about the importance of projecting cash flow in your business plan. But not at the expense of an accrual projection of profitability and real development of your balance sheet. Any properly built business plan should present an integrated financial projection that shows income statement, balance sheet AND statement of cash flow - all integrated and presented for the entire period of the planning period. That way you can tout your breakeven point, demonstrate the development of stockholders&#039; equity and justify your cash projections as well.]]></description>
			<content:encoded><![CDATA[<p>I totally agree with Dave&#8217;s statements about the importance of projecting cash flow in your business plan. But not at the expense of an accrual projection of profitability and real development of your balance sheet. Any properly built business plan should present an integrated financial projection that shows income statement, balance sheet AND statement of cash flow &#8211; all integrated and presented for the entire period of the planning period. That way you can tout your breakeven point, demonstrate the development of stockholders&#8217; equity and justify your cash projections as well.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
