<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Incremental differentiation doesn’t cut it anymore.	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=1302" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=1302&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incremental-differentiation-doesnt-cut-it-anymore</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Tue, 19 Jun 2012 20:35:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Rick Munson		</title>
		<link>https://berkonomics.com/?p=1302&#038;cpage=1#comment-5080</link>

		<dc:creator><![CDATA[Rick Munson]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 20:35:52 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1302#comment-5080</guid>

					<description><![CDATA[“Price, Quality, Service, + Innovation” ... a good formula for product market differentiation.  “Quality + Service” tags as an additional elegance factor.  These are simple, reliable and easy to use factors driving a &quot;total success&quot; formula.

Thank you Dave for keeping it simple...and the reminder to review the formulas.]]></description>
			<content:encoded><![CDATA[<p>“Price, Quality, Service, + Innovation” &#8230; a good formula for product market differentiation.  “Quality + Service” tags as an additional elegance factor.  These are simple, reliable and easy to use factors driving a &#8220;total success&#8221; formula.</p>
<p>Thank you Dave for keeping it simple&#8230;and the reminder to review the formulas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael O'Daniel		</title>
		<link>https://berkonomics.com/?p=1302&#038;cpage=1#comment-5079</link>

		<dc:creator><![CDATA[Michael O'Daniel]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 18:05:40 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1302#comment-5079</guid>

					<description><![CDATA[I don&#039;t know that I would characterize WalMart&#039;s relationship with its suppliers as &quot;partnering.&quot; I believe it&#039;s more like &quot;this is what we&#039;re willing to pay, you figure out how to supply us at that price or we&#039;ll find someone else who will.&quot; But otherwise, an excellent and comprehensive overview of how to differentiate.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know that I would characterize WalMart&#8217;s relationship with its suppliers as &#8220;partnering.&#8221; I believe it&#8217;s more like &#8220;this is what we&#8217;re willing to pay, you figure out how to supply us at that price or we&#8217;ll find someone else who will.&#8221; But otherwise, an excellent and comprehensive overview of how to differentiate.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
