<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: The Berkus Method: Valuing an Early Stage Investment.	</title>
	<atom:link href="https://berkonomics.com/?feed=rss2&#038;p=1214" rel="self" type="application/rss+xml" />
	<link>https://berkonomics.com/?p=1214&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-berkus-method-valuing-an-early-stage-investment</link>
	<description>Dave Berkus&#039; business insights</description>
	<lastBuildDate>Tue, 14 Sep 2021 19:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: englishdon		</title>
		<link>https://berkonomics.com/?p=1214&#038;cpage=1#comment-151406</link>

		<dc:creator><![CDATA[englishdon]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 19:33:53 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1214#comment-151406</guid>

					<description><![CDATA[thank you so much it was indeed useful]]></description>
			<content:encoded><![CDATA[<p>thank you so much it was indeed useful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Berkus		</title>
		<link>https://berkonomics.com/?p=1214&#038;cpage=1#comment-141628</link>

		<dc:creator><![CDATA[Dave Berkus]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 21:05:18 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1214#comment-141628</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://berkonomics.com/?p=1214&#038;cpage=1#comment-141627&quot;&gt;James G.&lt;/a&gt;.

Key metrics are simplicity and pre-revenue for this method.  There are several other methods, each requiring much more information and effort.
-Dave]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://berkonomics.com/?p=1214&#038;cpage=1#comment-141627">James G.</a>.</p>
<p>Key metrics are simplicity and pre-revenue for this method.  There are several other methods, each requiring much more information and effort.<br />
-Dave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James G.		</title>
		<link>https://berkonomics.com/?p=1214&#038;cpage=1#comment-141627</link>

		<dc:creator><![CDATA[James G.]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 20:38:32 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1214#comment-141627</guid>

					<description><![CDATA[Hi Mr Berkus 
Really appreciate your work in developing this  method.
I am a boot strap tech  start up preparing to launch proprietary app based process, shortly. Considering the other valuation methods, is there a litmus that would advise one method vs another.

Thanks James G.
info@medshiftxchange.com]]></description>
			<content:encoded><![CDATA[<p>Hi Mr Berkus<br />
Really appreciate your work in developing this  method.<br />
I am a boot strap tech  start up preparing to launch proprietary app based process, shortly. Considering the other valuation methods, is there a litmus that would advise one method vs another.</p>
<p>Thanks James G.<br />
<a href="mailto:info@medshiftxchange.com">info@medshiftxchange.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Berkus		</title>
		<link>https://berkonomics.com/?p=1214&#038;cpage=1#comment-136475</link>

		<dc:creator><![CDATA[Dave Berkus]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 15:45:54 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1214#comment-136475</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://berkonomics.com/?p=1214&#038;cpage=1#comment-136417&quot;&gt;Robert&lt;/a&gt;.

Robert,

Service businesses are rarely valued as high as those with recurring or predictable (contracted) revenue. I would use the formula as presented and be conservative as to the individual valuations.

Dave]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://berkonomics.com/?p=1214&#038;cpage=1#comment-136417">Robert</a>.</p>
<p>Robert,</p>
<p>Service businesses are rarely valued as high as those with recurring or predictable (contracted) revenue. I would use the formula as presented and be conservative as to the individual valuations.</p>
<p>Dave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://berkonomics.com/?p=1214&#038;cpage=1#comment-136417</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Sun, 15 Mar 2020 21:56:52 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1214#comment-136417</guid>

					<description><![CDATA[Hi Dave,

Thanks for this!

 I am trying to value a pre-revenue service oriented recruitment business. Do you think this model still loosely fits, would you lower / increase the numbers?

Just baring in mind it is an inherently low barrier to entry market where we own no proprietary functions.

Thanks in advance!]]></description>
			<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>Thanks for this!</p>
<p> I am trying to value a pre-revenue service oriented recruitment business. Do you think this model still loosely fits, would you lower / increase the numbers?</p>
<p>Just baring in mind it is an inherently low barrier to entry market where we own no proprietary functions.</p>
<p>Thanks in advance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Berkus		</title>
		<link>https://berkonomics.com/?p=1214&#038;cpage=1#comment-136396</link>

		<dc:creator><![CDATA[Dave Berkus]]></dc:creator>
		<pubDate>Sat, 14 Mar 2020 21:02:19 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1214#comment-136396</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://berkonomics.com/?p=1214&#038;cpage=1#comment-136393&quot;&gt;mostafa&lt;/a&gt;.

Mostafa,
Not enough information.  But from what I can guess of your question:  No one element can exceed the maximum allowed for each element.  Even a great team with no product or validation from the market would score lower.  Hope this helps.

Dave]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://berkonomics.com/?p=1214&#038;cpage=1#comment-136393">mostafa</a>.</p>
<p>Mostafa,<br />
Not enough information.  But from what I can guess of your question:  No one element can exceed the maximum allowed for each element.  Even a great team with no product or validation from the market would score lower.  Hope this helps.</p>
<p>Dave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mostafa		</title>
		<link>https://berkonomics.com/?p=1214&#038;cpage=1#comment-136393</link>

		<dc:creator><![CDATA[mostafa]]></dc:creator>
		<pubDate>Sat, 14 Mar 2020 13:39:01 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1214#comment-136393</guid>

					<description><![CDATA[Hello Mr Berkus
Thank you for text. I have question?
If one of five case was very good. Do I have to consider the same amount of 1.2 million?]]></description>
			<content:encoded><![CDATA[<p>Hello Mr Berkus<br />
Thank you for text. I have question?<br />
If one of five case was very good. Do I have to consider the same amount of 1.2 million?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Campbell		</title>
		<link>https://berkonomics.com/?p=1214&#038;cpage=1#comment-128950</link>

		<dc:creator><![CDATA[John Campbell]]></dc:creator>
		<pubDate>Tue, 23 Apr 2019 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1214#comment-128950</guid>

					<description><![CDATA[Great topic.I want to referece this great resource https://www.cloudways.com/blog/startup-funding-stages.
]]></description>
			<content:encoded><![CDATA[<p>Great topic.I want to referece this great resource <a href="https://www.cloudways.com/blog/startup-funding-stages" rel="nofollow ugc">https://www.cloudways.com/blog/startup-funding-stages</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ahmad		</title>
		<link>https://berkonomics.com/?p=1214&#038;cpage=1#comment-126758</link>

		<dc:creator><![CDATA[ahmad]]></dc:creator>
		<pubDate>Sun, 03 Mar 2019 11:17:23 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1214#comment-126758</guid>

					<description><![CDATA[Hi Mr Berkus,
We design a international startup, which currency should we use? The currency of origin country or dollars?
Regards,
Ahmad]]></description>
			<content:encoded><![CDATA[<p>Hi Mr Berkus,<br />
We design a international startup, which currency should we use? The currency of origin country or dollars?<br />
Regards,<br />
Ahmad</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shadab Mobin		</title>
		<link>https://berkonomics.com/?p=1214&#038;cpage=1#comment-121286</link>

		<dc:creator><![CDATA[Shadab Mobin]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 11:14:53 +0000</pubDate>
		<guid isPermaLink="false">https://berkonomics.com/?p=1214#comment-121286</guid>

					<description><![CDATA[Thanks Dave !! Really appreciate your response. 

Regards
Shadab]]></description>
			<content:encoded><![CDATA[<p>Thanks Dave !! Really appreciate your response. </p>
<p>Regards<br />
Shadab</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
